Summary
-
Subtotal: - Delivery:     Customer is informed upon confirmation of order.
- Total:
Subtotal:
₱ 22,930.00
As low as ₱ 2,108.00/mo
Out of Stock
Ordering Unit: pc
Description:| Specification Type | Values |
|---|---|
| PICTURE (DISPLAY) | |
| Display Type | 4K UHD |
| Display Resolution | 4K Ultra HD (3,840 x 2,160) |
| Backlight Type | Direct |
| Refresh Rate | 60Hz Native |
| PICTURE (PROCESSING) | |
| Picture Processor | α5 AI Processor 4K Gen6 |
| AI Upscaling | 4K Upscaling |
| AI Brightness Control | Yes |
| HDR (High Dynamic Range) | HDR10 / HLG |
| FILMMAKER MODE™ | Yes |
| Dynamic Tone Mapping | Yes |
| Picture Mode | 9 modes (Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room)) |
| GAMING | |
| HGIG Mode | Yes |
| Game Optimizer | Yes (Game Dashboard) |
| ALLM (Auto Low Latency Mode) | Yes |
| SMART TV | |
| Operating System (OS) | webOS 23 |
| ThinQ | Yes |
| Intelligent Voice Recognition | Yes |
| Magic Remote Control | Built-In |
| Smartphone Remote App | Yes (LG ThinQ) |
| Full Web Browser | Yes |
| Sports Alert | Yes |
| Room to Room Share | Yes (Receiver) |
| Family Settings | Yes |
| USB Camera Compatible | Yes |
| AUDIO | |
| Audio Output | 20W |
| Speaker System | 2.0 channel |
| Speaker Direction | Down Firing |
| AI Sound | AI Sound (Virtual 5.1 Up-mix) |
| Clear Voice Pro | Yes |
| AI Acoustic Tuning | Yes |
| LG Sound Sync | Yes |
| Sound Mode Share | Yes |
| Simultaneous Audio Output | Yes |
| Bluetooth Surround Ready | Yes (2 Way Playback) |
| Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (Refer to manual) |
| CONNECTIVITY | |
| HDMI Input | 3ea (supports eARC, ALLM as specified in HDMI 2.1) |
| Simplink (HDMI CEC) | Yes |
| HDMI Audio Return Channel | eARC (HDMI 2) |
| USB Input | 2ea (v 2.0) |
| Wi-Fi | Yes (Wi-Fi 5) |
| Bluetooth Support | Yes (v 5.0) |
| Ethernet Input | 1ea |
| RF Input (Antenna/Cable) | 1ea |
| SPDIF (Optical Digital Audio Out) | 1ea |
| DIMENSIONS AND WEIGHTS | |
| TV Dimensions without Stand (WxHxD) | 1235 x 715 x 57.5 |
| TV Dimensions with Stand (WxHxD) | 1235 x 780 x 230 |
| Packaging Dimensions (WxHxD) | 1360 x 810 x 162 |
| TV Stand (WxD) | 948 x 230 |
| TV Weight without Stand | 14.0 |
| TV Weight with Stand | 14.1 |
| Packaging Weight (Overseas) | 18.9 |
| VESA Mounting (WxH) | 300 x 300 |
| POWER | |
| Power Supply (Voltage, Hz) | AC 100~240V 50-60Hz |
| Standby Power Consumption | Under 0.5W |