Summary
-
Subtotal: - Delivery:     Customer is informed upon confirmation of order.
- Total:
Subtotal:
₱ 51,990.00
As low as ₱ 4,838.00/mo
Out of Stock
Ordering Unit: pc
Description:| Specification Type | Values |
|---|---|
| PICTURE (DISPLAY) | |
| Display Type | 4K UHD |
| Display Resolution | 4K Ultra HD (3,840 x 2,160) |
| Backlight Type | Direct |
| Refresh Rate | 60Hz Native |
| PICTURE (PROCESSING) | |
| Picture Processor | α5 AI Processor 4K Gen7 |
| AI Upscaling | 4K Upscaling |
| Dynamic Tone Mapping | Yes |
| AI Brightness Control | Yes |
| HDR (High Dynamic Range) | HDR10 / HLG |
| FILMMAKER MODE™ | Yes |
| Picture Mode | 9 modes (Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room)) |
| GAMING | |
| HGIG Mode | Yes |
| Game Optimizer | Yes (Game Dashboard) |
| ALLM (Auto Low Latency Mode) | Yes |
| ACCESSIBILITY | |
| High Contrast | Yes |
| Gray Scale | Yes |
| Invert Colors | Yes |
| DIMENSIONS AND WEIGHTS | |
| TV Dimensions without Stand (WxHxD, mm) | 1678 x 964 x 59.9 |
| TV Dimensions with Stand (WxHxD, mm) | 1678 x 1027 x 361 |
| Packaging Dimensions (WxHxD, mm) | 1820 x 1115 x 200 |
| TV Stand (WxD, mm) | 1344 x 361 |
| TV Weight without Stand (kg) | 31.4 |
| TV Weight with Stand (kg) | 31.8 |
| Packaging Weight (kg) | 40.7 |
| VESA Mounting (WxH, mm) | 400 x 400 |
| AUDIO | |
| AI Sound | AI Sound Pro (Virtual 9.1.2 Up-mix) |
| Clear Voice Pro | Yes (Auto Volume Leveling) |
| LG Sound Sync | Yes |
| Sound Mode Share | Yes |
| Simultaneous Audio Output | Yes |
| Bluetooth Surround Ready | Yes (2 Way Playback) |
| Audio Output | 20W |
| Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (Refer to manual) |
| Speaker System | 2.0 channel |
| AI Acoustic Tuning | Yes |
| Speaker Direction | Down Firing |
| CONNECTIVITY | |
| HDMI Audio Return Channel | eARC (HDMI 2) |
| Bluetooth Support | Yes (v 5.1) |
| Ethernet Input | 1ea |
| Simplink (HDMI CEC) | Yes |
| SPDIF (Optical Digital Audio Out) | 1ea |
| HDMI Input | 3ea (supports eARC, ALLM) |
| RF Input (Antenna/Cable) | 2ea |
| USB Input | 2ea (v 2.0) |
| Wi-Fi | Yes (Wi-Fi 5) |
| SMART TV | |
| Operating System (OS) | webOS 24 |
| ThinQ | Yes |
| Family Settings | Yes |
| USB Camera Compatible | Yes |
| Smartphone Remote App | Yes (LG ThinQ) |
| Intelligent Voice Recognition | Yes |
| Magic Remote Control | Built-In |
| Room to Room Share | Yes (Receiver) |
| Full Web Browser | Yes |
| POWER | |
| Power Supply (Voltage, Hz) | AC 100~240V 50-60Hz |
| Standby Power Consumption | Under 0.5W |