Summary
-
Subtotal: - Delivery:     Customer is informed upon confirmation of order.
- Total:
Subtotal:
₱ 99,888.00
As low as ₱ 9,387.00/mo
Out of Stock
Ordering Unit: pc
Description:| Specification Type | Values |
|---|---|
| PICTURE (DISPLAY) | |
| Display Type | 4K UHD |
| Display Resolution | 4K Ultra HD (3,840 x 2,160) |
| Backlight Type | Direct |
| Refresh Rate | 120Hz Native |
| PICTURE (PROCESSING) | |
| Picture Processor | α7 AI Processor 4K Gen6 |
| AI Picture | AI Picture Pro |
| AI Upscaling | AI Super Upscaling 4K |
| AI Genre Selection | Yes (SDR/HDR) |
| AI Brightness Control | Yes |
| HDR (High Dynamic Range) | HDR10 / HLG |
| FILMMAKER MODE™ | Yes |
| HFR (High Frame Rate) | 4K 120 fps (HDMI) |
| Dynamic Tone Mapping | Yes |
| Picture Mode | 10 modes (Personalized Picture Wizard, Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room)) |
| GAMING | |
| HGIG Mode | Yes |
| Game Optimizer | Yes (Game Dashboard) |
| ALLM (Auto Low Latency Mode) | Yes |
| SMART TV | |
| Operating System (OS) | webOS 23 |
| ThinQ | Yes |
| Intelligent Voice Recognition | Yes |
| Magic Remote Control | Built-In |
| Smartphone Remote App | Yes (LG ThinQ) |
| Art Gallery | Yes |
| Full Web Browser | Yes |
| Sports Alert | Yes |
| Multi View | Yes |
| Room to Room Share | Yes (Receiver) |
| Family Settings | Yes |
| USB Camera Compatible | Yes |
| AUDIO | |
| Audio Output | 20W |
| Speaker System | 2.0 channel |
| Speaker Direction | Down Firing |
| AI Sound | AI Sound Pro (Virtual 5.1.2 Up-mix) |
| Clear Voice Pro | Yes |
| AI Acoustic Tuning | Yes |
| WiSA Ready | Yes (Up to 2.1 Channel) |
| LG Sound Sync | Yes |
| Sound Mode Share | Yes |
| Simultaneous Audio Output | Yes |
| Bluetooth Surround Ready | Yes (2 Way Playback)Audio Codec AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (Refer to manual) |
| CONNECTIVITY | |
| HDMI Input | 4ea (supports 4K 120Hz, eARC, ALLM as specified in HDMI 2.1 (2 port)) |
| Simplink (HDMI CEC) | Yes |
| HDMI Audio Return Channel | eARC (HDMI 3) |
| USB Input | 2ea (v 2.0) |
| Wi-Fi | Yes (Wi-Fi 5) |
| Bluetooth Support | Yes (v 5.0) |
| Ethernet Input | 1ea |
| RF Input (Antenna/Cable) | 1ea |
| SPDIF (Optical Digital Audio Out) | 1ea |
| ACCESSIBILITY | |
| High Contrast | Yes |
| Gray Scale | Yes |
| Invert Colors | Yes |
| DIMENSIONS AND WEIGHTS | |
| TV Dimensions without Stand (WxHxD) | 1927 x 1104 x 59.9 |
| TV Dimensions with Stand (WxHxD) | 1927 x 1164 x 362 |
| Packaging Dimensions (WxHxD) | 2115 x 1215 x 228 |
| TV Stand (WxD) | 1532 x 362 |
| TV Weight without Stand | 45.2 |
| TV Weight with Stand | 45.9 |
| Packaging Weight (Overseas) | 58.4 |
| VESA Mounting (WxH) | 600 x 400 |
| POWER | |
| Power Supply (Voltage, Hz) | AC 100~240V 50-60Hz |
| Standby Power Consumption | Under 0.5W |