Summary
-
Subtotal: - Delivery:     Customer is informed upon confirmation of order.
- Total:
Subtotal:
₱ 31,800.00
As low as ₱ 2,922.00/mo
Out of Stock
Ordering Unit: pc
Description:| Specification Type | Values |
|---|---|
| GENERAL | |
| Product Type | Wall Mounted |
| Cooling Power Consumption Rated/Min(W) | 840 / 200 |
| Rated Input Voltage(V, Hz) | 230, 60 |
| Indoor Unit Dimension_WxHxD(mm) | 837x308x189 |
| Outdoor Unit Dimension_WxHxD(mm) | 717 x 495 x 230 |
| Refrigerant Type | R32 |
| Indoor Unit Weight(kg) | 8.0 |
| Outdoor Unit Weight(kg) | 20.1 |
| Outdoor Unit Weight(lb.) | 44.3 |
| Product Type II | Inverter |
| Cooling Capacity Rated/Min(BTU/h) | 9212 / 3412 |
| Cooling Capacity Max(BTU/h) | 10407 |
| COOLING | |
| Fan Speed | 6 Steps |
| 4way | Up-Down |
| Airflow direction control (Up & Down) | Yes(6 Steps) |
| Airflow direction control (Left & Right) | Manual |
| FILTER | |
| Allergy Filter | Yes |
| Pre Filter | Yes |
| ENERGY SAVING | |
| Energy Monitoring | Yes |
| Energy Grade | 5 Star |
| Active Energy Control | Yes |
| kW Manager | Yes |
| HYGIENE | |
| Auto Cleaning | Yes |
| Heat Exchanger Cleaning | Yes |
| CONVENIENCE | |
| ThinQ(Wi-Fi) | Yes |
| Reservation | Yes |
| Smart Diagnosis | Yes |
| Remote Controller | Yes |
| On/Off Reservation(24Hr) | Yes |
| Fan Mode | Yes |
| Auto Restart | Yes |
| Forced Switch Operation | Yes |
| DEHUMIDIFICATION | |
| Dehumidification | Yes |
| OUTDOOR UNIT | |
| Outdoor Unit Model Name | HSU09ISY2 |
| COMPLIANCE | |
| Product Type & Model Name | Inverter & HS-09ISY2 |
| Product Model Name | HS-09ISY2 |
| Launching Month (YYYY-MM) | 2024-01 |
| Manufacturer (Importer) | LG Electronics |
| DESIGN | |
| Color(Body) | White |
| Color(Discharge) | Black |
| Display | 88 Hidden |