Summary
-
Subtotal:
- Delivery:     Customer is informed upon confirmation of order.
- Total:
Subtotal:
₱ 26,998.00
As low as ₱ 2,443.00/mo
In Stock
Ordering Unit: pc
Description:Specification Type | Values |
---|---|
Series: | Clean Cool Pro |
Cooling Capacity: | 19000(5000-21000) |
Power Input (W): | 1720(300-1900) |
EER (KJ/wh): | 11.0465116279 |
CSPF: | 4.2 |
DOE Star level: | 5 star |
Running Current (A): | 7.8 |
Air Circulation (m3/h): | 800 |
Moisture Removal (10-3m3/h): | 2 |
Refrigerant Type: | R32 |
Indoor Unit | |
Indooor Unit Net Dimension (mm) W/D/H: | 875/217/307 |
Indooor Unit Package Dimensin (mm) W/D/H: | 945/390/296 |
Indooor Unit Net Weight (kg): | 11 |
Indooor Unit Gross Weight (kg): | 12.5 |
Noise (dB) (Hi/Mid/Lo/Sleep): | 46/42/38/32 |
Outdoor Unit | |
Net Dimension (mm) W/D/H: | 800/280/553 |
Package Dimensin (mm) W/D/H: | 902/375/614 |
Net Weight (kg): | 29 |
Gross Weight (kg): | 31.5 |
Noise (dB): | 52 |
Pipe | |
Refrigerant pipe (mm) Liquid side diameter (mm): | 6.35 |
Refrigerant pipe (mm) Gas side diameter (mm): | 12.7 |
Maximum Pipe Length (m): | 25 |
Maximum Elevation Length (m): | 15 |
Chargeless Pipe Length (m): | 5 |
Amount of Gas (g): | 640 |
Add'l Charge of Refrigerant (g): | 20 |
Power Supply: | indoor |