Summary
-
Subtotal: - Delivery:     Customer is informed upon confirmation of order.
- Total:
Subtotal:
₱ 59,900.00
As low as ₱ 4,933.00/mo
Out of Stock
Ordering Unit: pc
Description:| Specification Type | Values |
|---|---|
| Series: | Clean Cool Pro |
| Cooling Capacity: | 32400(5000-36000) |
| Power Input (W): | 2650(500-3300) |
| EER (KJ/wh): | 12.2264150943 |
| CSPF: | 5 |
| DOE Star level: | 5 star |
| Running Current (A): | 11.8 |
| Air Circulation (m3/h): | 1300 |
| Moisture Removal (10-3m3/h): | 3 |
| Refrigerant Type: | R32 |
| Indoor Unit | |
| Indooor Unit Net Dimension (mm) W/D/H: | 1316*270*365 |
| Indooor Unit Package Dimensin (mm) W/D/H: | 1418*478*391 |
| Indooor Unit Net Weight (kg): | 21.5 |
| Indooor Unit Gross Weight (kg): | 25.5 |
| Noise (dB) (Hi/Mid/Lo/Sleep): | 51/45*40/33 |
| Outdoor Unit | |
| Net Dimension (mm) W/D/H: | 950/370/815 |
| Package Dimensin (mm) W/D/H: | 1090/475/887 |
| Net Weight (kg): | 51 |
| Gross Weight (kg): | 56 |
| Noise (dB): | 54 |
| Pipe | |
| Refrigerant pipe (mm) Liquid side diameter (mm): | 6.35 |
| Refrigerant pipe (mm) Gas side diameter (mm): | 15.88 |
| Maximum Pipe Length (m): | 25 |
| Maximum Elevation Length (m): | 15 |
| Chargeless Pipe Length (m): | 5 |
| Amount of Gas (g): | 1550 |
| Add'l Charge of Refrigerant (g): | 20 |
| Power Supply: | outdoor |