Summary
-
Subtotal:
- Delivery:     Customer is informed upon confirmation of order.
- Total:
Subtotal:
₱ 31,999.00
As low as ₱ 3,018.00/mo
Out of Stock
Ordering Unit: pc
Description:Specification Type | Values |
---|---|
Dimensions and Weight | |
SCREEN SIZE (INCH, MEASURED DIAGONALLY) | 55 in (54.6 in) |
STAND WIDTH (STANDARD POSITION) | 963 mm |
WEIGHT OF PACKAGE CARTON (GROSS) | Approx. 22 kg |
WEIGHT OF TV WITHOUT STAND | 13.9 kg |
VESA® HOLE PITCH(W X H) | 400 x 200 mm |
DIMENSION OF TV WITHOUT STAND (W X H X D) | 1,243 x 729 x 84 mm |
DIMENSION OF TV WITH STAND (STANDARD POSITION) (W X H X D) | 1,243 x 790 x 291 mm |
WEIGHT OF TV WITH STAND | 14.5 kg |
DIMENSION OF PACKAGE CARTON (W X H X D) | Approx. 1,347 x 840 x 160 mm |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 139 cm |
Connectivity | |
HDCP | HDCP 2.3 (for HDMI™ 1/2/3) |
USB DRIVE FORMAT SUPPORT | FAT16/FAT32/NTFS |
HDMI INPUTS TOTAL | 3 (3Side) |
COMPOSITE VIDEO INPUT(S) | 1 (Rear) |
DIGITAL AUDIO OUTPUT(S) | 1 (Rear) |
HDMI AUDIO RETURN CHANNEL(ARC) | Yes (eARC/ARC) |
RF (TERRESTRIAL/CABLE) CONNECTION INPUT(S) | 1 (Side) |
HEADPHONE OUTPUT(S) | 1 (Side) |
WI-FI FREQUENCY | 2.4 Ghz/5 GHz |
USB PORTS | 2 (Side) |
USB PLAYBACK CODECS | MPEG1: MPEG1/MPEG2 PS: MPEG2/MPEG2 TS (HDV, AVCHD): MPEG2, AVC/MP4 (XAVC S): AVC, MPEG4, HEVC, AV1/AVI: MotionJpeg/ASF (WMV): VC1/MOV: AVC, MPEG4/MKV: AVC, MPEG4, VP8, HEVC/3GPP: MPEG4, AVC/MP3/ASF (WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG, WEBM: AV1/AC4/ogg/AAC |
WI-FI STANDARD | Wi-Fi Certified 802.11a/b/g/n/ac |
CHROMECAST BUILT-IN | Yes |
APPLE HOMEKIT | Yes |
BLUETOOTH PROFILE SUPPORT | Version 5.0, HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/Advanced Audio Distribution Profile (stereo audio) 1/AVRCP (AV remote control) /SPP (Serial Port Profile) |
ETHERNET INPUTS | 1 (Rear) |
APPLE AIRPLAY | Yes |
Picture (Panel) | |
DISPLAY RESOLUTION (H X V, PIXELS) | 3840 x 2160 |
DISPLAY TYPE | LCD |
BACKLIGHT TYPE | Direct LED |
BACKLIGHT DIMMING TYPE | Frame Dimming |
PANEL REFRESH RATE | 50 Hz |
Picture (processing) | |
COLOR ENHANCEMENT | Live Color™ Technology |
CONTRAST ENHANCEMENT | Dynamic Contrast Enhancer |
HDR (HIGH DYNAMIC RANGE) COMPATIBILITY | Yes (HDR10, HLG) |
VIDEO SIGNAL SUPPORT | HDMI™ signal :4096x2160p(24,50,60Hz), 3840x2160p(24,25,30,50,60Hz), 1080p(30,50,60Hz), 1080/24p, 1080i(50,60Hz), 720p(30,50,60Hz), 720/24p, 576p, 576i 480p, 480i |
CLARITY ENHANCEMENT | 4K X-Reality™ PRO |
PICTURE MODES | Vivid, Standard, Cinema, Game, Graphics, Photo, Custom |
PICTURE PROCESSOR | 4K Processor X1™ |
MOTION ENHANCER (NATIVE HZ) | Motionflow™ XR 240 (Native 60 Hz) |
Sound (Speakers and Amplifier) | |
SPEAKER CONFIGURATION | Full Range (Bass Reflex) x 2 |
SPEAKER TYPE | Open Baffle Speaker |
AUDIO POWER OUTPUT | 10 W + 10 W |
Software | |
APPLICATION STORE | Yes (Google Play Store) |
ON/OFF TIMER | Yes |
VOICE SEARCH | Yes |
SMART TV | Google TV™ |
SLEEP TIMER | Yes |
TEXT INPUT LANGUAGE | ARABIC / ENGLISH / FINNISH / FRENCH / GERMAN / HEBREW / HINDI / ITALIAN / JAPANESE / KOR / NORWEGIAN / PER / PORTUGUESE / RUSSIAN / SPANISH / THAI / VIETNAMESE / SIMPLIFIED CHINESE / TRADITIONAL CHINESE / SIMPLIFIED CHINESE / TRADITIONAL CHINESE |
OPERATING SYSTEM | Android TV™ |
ELECTRONIC PROGRAM GUIDE (EPG) | Yes |
CLOSED CAPTIONS (ANALOG/DIGITAL) | (Analog) No, (Digital) Subtitle |
ON-BOARD STORAGE (GB) | 16 GB 2 |
TELETEXT | Yes |
DISPLAY LANGUAGE | AFRIKAANS / ARABIC / BENGALI / ENGLISH / FRENCH / GUJARATI / HINDI / INDONESIAN / KANNADA / MALAYALAM / MARATHI / PANJABI / PER / PORTUGUESE / RUSSIAN / SPANISH / SWAHILI / TAMIL / TELUGU / THAI / VIETNAMESE / SIMPLIFIED CHINESE / TRADITIONAL CHINESE / ZULU |
Power and Energy saving | |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 139 cm |
SCREEN SIZE (INCH, MEASURED DIAGONALLY) | 55 in (54.6 in) |
POWER CONSUMPTION (IN STANDBY) | 0.5 W |
MERCURY CONTENT (MG) | 0.0 mg |
DYNAMIC BACKLIGHT CONTROL | Yes |
POWER SAVING MODE/BACK LIGHT OFF MODE | Yes |
POWER REQUIREMENTS (VOLTAGE/FREQUENCY) | 50/60 Hz, AC 220–240 V |
Design | |
STAND COLOR | Black |
REMOTE CONTROL | Standard Remote |
BEZEL COLOR | Black |
BEZEL DESIGN | Narrow Bezel |
STAND DESIGN | Slim Blade Stand |
Built-in Tuner | |
TV SYSTEM (ANALOG) | B/G,D/K,I,M |
TV SYSTEM (DIGITAL TERRESTRIAL) | DVB-T/T2 |
TUNER CHANNEL COVERAGE (DIGITAL TERRESTRIAL) | VHF/UHF (Depend on country/area selection) |
NUMBER OF TUNERS (TERRESTRIAL/CABLE) | 1 (Digital/Analog) |
TUNER CHANNEL COVERAGE (ANALOG) | 45.25 MHz–863.25 MHz (Depend on country/area selection) |
Accessibility | |
AUDIO DESCRIPTION (AUDIO KEY) | Yes |
CLOSED CAPTION | Subtitle |
TEXT MAGNIFICATION | Yes |
VOICE SEARCH | Yes |
ACCESSIBILITY SHORTCUT | Yes |