Summary
-
Subtotal:
- Delivery: Customer is informed upon confirmation of order.
- Total:
₱ 44,999.00
As low as ₱ 4,196.00/mo
Out of Stock
Ordering Unit: pc
Description:Specification Type | Values |
---|---|
Dimensions and Weight | |
SCREEN SIZE (INCH, MEASURED DIAGONALLY) | 65 in (64.5 in) |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 164 cm |
DIMENSION OF TV WITHOUT STAND (W X H X D) | 1,463 x 852 x 87 mm |
DIMENSION OF TV WITH STAND (STANDARD POSITION) (W X H X D) | 1,463 x 914 x 337 mm |
DIMENSION OF PACKAGE CARTON (W X H X D) | Approx. 1,567 x 963 x 186 mm |
STAND WIDTH (STANDARD POSITION) | 1,153 mm |
VESA® HOLE PITCH(W X H) | 400 x 200 mm |
WEIGHT OF TV WITHOUT STAND | 21.4 kg |
WEIGHT OF TV WITH STAND | 22.1 kg |
WEIGHT OF PACKAGE CARTON (GROSS) | Approx. 30 kg |
Connectivity | |
WI-FI STANDARD | Wi-Fi Certified 802.11a/b/g/n/ac |
WI-FI FREQUENCY | 2.4 Ghz/5 GHz |
ETHERNET INPUTS | 1 (Rear) |
BLUETOOTH PROFILE SUPPORT | Version 5.0, HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/Advanced Audio Distribution Profile (stereo audio) 2/AVRCP (AV remote control) /SPP (Serial Port Profile) |
CHROMECAST BUILT-IN | Yes |
APPLE AIRPLAY | Yes |
APPLE HOMEKIT | Yes |
RF (TERRESTRIAL/CABLE) CONNECTION INPUT(S) | 1 (Side) |
COMPOSITE VIDEO INPUT(S) | 1 (Rear) |
HDMI INPUTS TOTAL | 3 (3Side) |
HDCP | HDCP 2.3 (for HDMI™ 1/2/3) |
HDMI AUDIO RETURN CHANNEL(ARC) | Yes (eARC/ARC) |
DIGITAL AUDIO OUTPUT(S) | 1 (Rear) |
HEADPHONE OUTPUT(S) | 1 (Side) |
USB PORTS | 2 (Side) |
USB DRIVE FORMAT SUPPORT | FAT16/FAT32/NTFS |
USB PLAYBACK CODECS | MPEG1: MPEG1/MPEG2 PS: MPEG2/MPEG2 TS (HDV, AVCHD): MPEG2, AVC/MP4 (XAVC S): AVC, MPEG4, HEVC, AV1/AVI: MotionJpeg/ASF (WMV): VC1/MOV: AVC, MPEG4/MKV: AVC, MPEG4, VP8, HEVC/3GPP: MPEG4, AVC/MP3/ASF (WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG, WEBM: AV1/AC4/ogg/AAC |
Picture (Panel) | |
DISPLAY TYPE | LCD |
DISPLAY RESOLUTION (H X V, PIXELS) | 3840 x 2160 |
BACKLIGHT TYPE | Direct LED |
BACKLIGHT DIMMING TYPE | Frame Dimming |
PANEL REFRESH RATE | 50 Hz |
Picture (processing) | |
HDR (HIGH DYNAMIC RANGE) COMPATIBILITY | Yes (HDR10, HLG) |
PICTURE PROCESSOR | 4K Processor X1™ |
CLARITY ENHANCEMENT | 4K X-Reality™ PRO |
COLOR ENHANCEMENT | Live Color™ Technology |
CONTRAST ENHANCEMENT | Dynamic Contrast Enhancer |
MOTION ENHANCER (NATIVE HZ) | Motionflow™ XR 240 (Native 60 Hz) |
VIDEO SIGNAL SUPPORT | HDMI™ signal :4096x2160p(24,50,60Hz), 3840x2160p(24,25,30,50,60Hz), 1080p(30,50,60Hz), 1080/24p, 1080i(50,60Hz), 720p(30,50,60Hz), 720/24p, 576p, 576i 480p, 480i |
PICTURE MODES | Vivid, Standard, Cinema, Game, Graphics, Photo, Custom |
Sound (Speakers and Amplifier) | |
AUDIO POWER OUTPUT | 10 W + 10 W |
SPEAKER TYPE | Open Baffle Speaker |
SPEAKER CONFIGURATION | Full Range (Bass Reflex) x 2 |
Software | |
OPERATING SYSTEM | Android TV™ |
SMART TV | Google TV™ |
ON-BOARD STORAGE (GB) | 16 GB |
DISPLAY LANGUAGE | AFRIKAANS / ARABIC / BENGALI / ENGLISH / FRENCH / GUJARATI / HINDI / INDONESIAN / KANNADA / MALAYALAM / MARATHI / PANJABI / PER / PORTUGUESE / RUSSIAN / SPANISH / SWAHILI / TAMIL / TELUGU / THAI / VIETNAMESE / SIMPLIFIED CHINESE / TRADITIONAL CHINESE / ZULU |
TEXT INPUT LANGUAGE | ARABIC / ENGLISH / FINNISH / FRENCH / GERMAN / HEBREW / HINDI / ITALIAN / JAPANESE / KOR / NORWEGIAN / PER / PORTUGUESE / RUSSIAN / SPANISH / THAI / VIETNAMESE / SIMPLIFIED CHINESE / TRADITIONAL CHINESE / SIMPLIFIED CHINESE / TRADITIONAL CHINESE |
VOICE SEARCH | Yes |
ELECTRONIC PROGRAM GUIDE (EPG) | Yes |
APPLICATION STORE | Yes (Google Play Store) |
ON/OFF TIMER | Yes |
SLEEP TIMER | Yes |
TELETEXT | Yes |
Power and Energy saving | |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 164 cm |
SCREEN SIZE (INCH, MEASURED DIAGONALLY) | 65 in (64.5 in) |
POWER CONSUMPTION (IN STANDBY) | 0.5 W |
POWER REQUIREMENTS (VOLTAGE/FREQUENCY) | 50/60 Hz AC 220–240 V |
POWER SAVING MODE/BACK LIGHT OFF MODE | Yes |
DYNAMIC BACKLIGHT CONTROL | Yes |
Design | |
BEZEL DESIGN | Narrow Bezel |
BEZEL COLOR | Black |
STAND DESIGN | Slim Blade Stand |
STAND COLOR | Black |
REMOTE CONTROL | Standard Remote |
Built-in Tuner | |
NUMBER OF TUNERS (TERRESTRIAL/CABLE) | 1 (Digital/Analog) |
TV SYSTEM (ANALOG) | B/G,D/K,I,M |
TUNER CHANNEL COVERAGE (ANALOG) | 45.25 MHz–863.25 MHz (Depend on country/area selection) |
TV SYSTEM (DIGITAL TERRESTRIAL) | DVB-T/T2 |
TUNER CHANNEL COVERAGE (DIGITAL TERRESTRIAL) | VHF/UHF (Depend on country/area selection) |
Accessibility | |
AUDIO DESCRIPTION (AUDIO KEY) | Yes |
CLOSED CAPTION | Subtitle |
TEXT MAGNIFICATION | Yes |
ACCESSIBILITY SHORTCUT | Yes |
VOICE SEARCH | Yes |