Summary
-
Subtotal: - Delivery:     Customer is informed upon confirmation of order.
- Total:
Subtotal:
₱ 22,990.00
As low as ₱ 2,156.00/mo
Out of Stock
Ordering Unit: pc
Description:| Specification Type | Values |
|---|---|
| GENERAL | |
| Product Type | Window |
| Rated Input Voltage(V, Hz) | 230, 60 |
| Product Dimension_WxHxD(mm) | 497 x 317 x 623 |
| Refrigerant Type | R32 |
| Product Weight(kg) | 27.1 |
| Product Type II | Inverter |
| HVAC Type | C/O |
| Cooling Capacity Rated/Min(kJ/h) | 8400 / 4600 |
| Cooling Capacity Max(kJ/h) | 9400 |
| COOLING | |
| Fan Speed | 3 Steps |
| FILTER | |
| Pre Filter | Yes |
| ENERGY SAVING | |
| Energy Grade | 5 Star |
| Active Energy Control | Yes |
| kW Manager | Yes |
| HYGIENE | |
| Auto Cleaning | Yes |
| CONVENIENCE | |
| ThinQ(Wi-Fi) | Yes |
| Filter Alarm | Yes |
| Smart Diagnosis | Yes |
| Remote Controller | Yes |
| On/Off Reservation(24Hr) | Yes |
| Fan Mode | Yes |
| Auto Restart | Yes |
| COMPLIANCE | |
| Product Type & Model Name | Window air conditioner |
| Product Model Name | W3NQ08UNNS3 |
| Launching Month (YYYY-MM) | 2023-12 |
| Manufacturer (Importer) | LG Electronics |
| DESIGN | |
| Color(Body) | White |
| Display | Number Display |
| GLOBAL_ETC. | |
| Regulated model(Energy) | Yes |