Summary
-
Subtotal:
- Delivery:     Customer is informed upon confirmation of order.
- Total:
Subtotal:
₱ 47,398.00
As low as ₱ 4,301.00/mo
Out of Stock
Ordering Unit: set
Description:Specification Type | Values |
---|---|
PERFORMANCE | |
Cooling - Capacity: | 21,000 (kJ/h) |
Capacity Rate (Min - Max) (BTU/h): | 7,600 ~ 22,000 (kJ/h) |
Cooling - Power (W): | 2,140 ( 640 ~ 2,240) |
Cooling - Current (A): | 10.0 (3.1~10.2) |
Cooling - EER: | 9.8 (9.8~11.8) (kJ/hW) |
Cooling - Refrigerant (g): | 640 (R32) |
ELECTRICAL RATINGS | |
Voltage / 60 Hz: | 230V/60Hz |
FEATURE | |
WiFi Connection: | Yes |
Temperature display: | ℃ |
Temp Control: | Thermistor |
Air Diflection: | 4-Way (Manual) |
Remote controller: | Good LCD |
Auto Restart: | Yes |
Filter Alarm Function: | Yes |
Timer: | 24Hr,On/Off |
Sleep: | 7hr,On/Off |
Energy saver Fuction: | Yes |
Outdoor Vent / Exhaust: | Yes |
Mode: | Hig /Mid/Low/Sleep |
Fan Speed - Cooling: | 4 |
Fan Speed - Fan Only: | 4 |
Fan Type (ID/OD): | Turbo/Axial |
Chassis Type: | Slide In-Out; WT+ Chassis |
Type Air Discharge: | TOP Discharge |
OTHERS | |
Noise - Indoor dB(A) (High/Mid/Low/Sleep): | 62/59/55/44 |
Noise - Outdoor dB(A) (High/Mid/Low/Sleep): | 67/65/63/55 |
Carton (mm) - Height: | 629 |
Carton (mm) - Width: | 747 |
Carton (mm) - Depth: | 771 |
Dimension (Include Front Grille, mm) - Height: | 450 |
Dimension (Include Front Grille, mm) - Width: | 660 |
Dimension (Include Front Grille, mm) - Depth: | 779 |
Dimension (Front Grille) - Depth: | 113 |
Dimension (Except Front Grille, mm) - Height: | 450 |
Dimension (Except Front Grille, mm) - Width: | 660 |
Dimension (Except Front Grille, mm) - Depth: | 666 |
Net Weight (kg) 50.0Gross Weight (kg): | 56.0 |
Stuffing quantity (20ft/40ft/40ft High): | 63/144/192 |
Compressor: | DAT156MAE |
CYCLE PART | |
Compressor: | DAT156MAE |
Evaporator: | Φ7 544 × 3R × 15C 21FPI |
Condenser: | Φ5 561.7 × 3R × 21C 20FPI |
Capillary Tube (ID/OD/Length/EA): | 1.0/2.6/1,400/4 |