Summary
-
Subtotal:
- Delivery:     Customer is informed upon confirmation of order.
- Total:
Subtotal:
₱ 45,299.00
As low as ₱ 4,119.00/mo
Out of Stock
Ordering Unit: pc
Description:Specification Type | Values |
---|---|
Gross Capacity (ISO8561) | |
Total | 420 L |
Refrigerator Compartment (PC) | 308 L |
Freezer Compartment (FC) | 112 L |
Net Capacity (ISO8561) | |
Total | 405 L |
Refrigerator Compartment (PC) | 307 L |
Freezer Compartment (FC) | 98 L |
Product Dimensions (WxDxH) | 686 x 695 x 1790 mm |
Defrost Type | Electric PCB Control |
Standard / Regulation | PNS IEC 60335-1:2011 |
PNS IEC 60335-2-24:2013 | |
Net Weight | 67 kg |
Gross Weight | 74 kg |
Voltage | 230 V |
Hertz | 60 Hz |
Number of Doors | 2 |
Door Color | Glossy Silver Steel |
Door Material | Steel |
Control Panel | Yes (Outside of fridge door/ Electrostatic Touch) |
REFRIGERATOR COMPARTMENT (PC) | |
Vegetable Storage | Vegetable Case (Fresh Safe) |
Special Storage | Yes (Prime Fresh+) |
Door Pockets | Yes |
Height Adjustable Shelves | Yes |
Shelf Material | Tempered Glass |
Egg Tray | Yes |
LED Light | Yes |
Power Control | Yes |
Ag Clean | Yes |
FREEZER COMPARTMENT (FC) | |
Separate Storage | Yes (3 Cases) |
Twist Ice Tray | Yes |
Ice Case/Box | Yes |
Quick Freezing | Yes |
Quick Ice Making | Yes |
Power Control | Yes |
OTHERS | |
Energy Saving | Yes |
ECONAVI | Yes |
Compressor | Inverter |
Refrigerant | R600a |
Urethane Insulation Cyclopentane | Yes |