Summary
-
Subtotal: - Delivery:     Customer is informed upon confirmation of order.
- Total:
Subtotal:
₱ 69,999.00
As low as ₱ 6,610.00/mo
Out of Stock
Ordering Unit: pc
Description:| Specification Type | Values |
|---|---|
| Gross Capacity (ISO 8561) | |
| Total | 550 L |
| Refrigerator Compartment (PC) | 394 L |
| Freezer Compartment (FC) | 156 L |
| Storage Capacity (ISO 8561) | |
| Total | 533 L |
| Refrigerator Compartment (PC) | 387 L |
| Freezer Compartment (FC) | 146 L |
| Product Dimensions (WxDxH) | 806 x 785 x 1847 mm |
| Defrost Type | Electric PCB Control |
| Standard / Regulation | PNS IEC 60335-1:2011 |
| PNS IEC 60335-2-24:2013 | |
| Net Weight | 98 kg |
| Gross Weight | 106 kg |
| Voltage | 220V - 240V |
| Hertz | 60 Hz |
| Number of Doors | 4 |
| Door Colour | Black Glass ( Blue Sparkling) |
| Door Material | Glass |
| Control Panel | Yes (Inside of fridge compartment/ Button) |
| REFRIGERATOR COMPARTMENT (PC) | |
| Vegetable Storage | Two-layer Vegetable Case (Fresh Safe with Humidity Care) |
| Special Storage | Yes (Prime Fresh+) |
| Door Pockets | Yes |
| Height Adjustable Shelves | Yes |
| Shelf Material | Tempered Glass |
| Egg Tray | Yes |
| LED Light | Yes |
| Power Control | Yes |
| Ag Clean | Yes |
| Blue Ag | Yes |
| FREEZER COMPARTMENT (FC) | |
| Separate Storage | Yes (Ag Hygiene Zone) |
| Shelves | Yes |
| Shelf Material | Tempered Glass |
| Twist Ice Tray | Yes |
| Ice Case/Box | Yes |
| Quick Freezing | Yes |
| Quick Ice Making | Yes |
| Power Control | Yes |
| OTHERS | |
| Energy Saving | Yes |
| ECONAVI | Yes |
| Compressor | Inverter |
| Refrigerant | R600a |
| Urethane Insulation Cyclopentane | Yes |
| Door Alarm | Yes |