Summary
-
Subtotal:
- Delivery:     Customer is informed upon confirmation of order.
- Total:
Subtotal:
₱ 42,199.00
As low as ₱ 3,497.00/mo
Out of Stock
Ordering Unit: pc
Description:Specification Type | Values |
---|---|
Gross Capacity (ISO8561) | |
Total | 405 L |
Refrigerator Compartment (PC) | 295 L |
Freezer Compartment (FC) | 110 L |
Net Capacity (ISO8561) | |
Total | 405 L |
Refrigerator Compartment (PC) | 295 L |
Freezer Compartment (FC) | 110 L |
Product Dimensions (WxDxH) | 686 x 694 x 1764 mm |
Defrost Type | Electric PCB Control |
Standard / Regulation | PNS IEC 60335-1: 2011, PNS IEC 60335-2-24: 2013 |
Net Weight | 65 kg |
Gross Weight | 72 kg |
Voltage | 230 V |
Hertz | 60 Hz |
Number of Doors | 2 |
Door Color | Black |
Door Material | Glass |
Control Panel | Yes (Inside of fridge compartment/ Button) |
REFRIGERATOR COMPARTMENT (PC) | |
Vegetable Storage | Vegetable Case (Wide Fresh Case) |
Special Storage | Extra Cool Zone |
Door Pockets | Yes |
Height Adjustable Shelves | Yes |
Shelf Material | Tempered Glass |
Egg Tray | Yes |
LED Light | Yes |
Power Control | Yes |
Ag Clean | Yes |
FREEZER COMPARTMENT (FC) | |
Separate Storage | Yes (Ag Hygiene Zone) |
Shelves | Yes |
Shelf Material | Glass |
Twist Ice Tray | Yes |
Ice Case/Box | Yes |
Quick Freezing | Yes |
Quick Ice Making | Yes |
Power Control | Yes |
OTHERS | |
Energy Saving | Yes |
ECONAVI | Yes |
Compressor | Inverter |
Refrigerant | R600a |
Urethane Insulation Cyclopentane | Yes |