Summary
-
Subtotal: - Delivery:     Customer is informed upon confirmation of order.
- Total:
Subtotal:
₱ 64,760.00
As low as ₱ 4,119.00/mo
Out of Stock
Ordering Unit: pc
Description:| Specification Type | Values |
|---|---|
| Display | |
| Screen Size | 65" |
| Refresh Rate | 60Hz |
| Resolution | 4K (3,840 x 2,160) |
| Video | |
| Picture Engine | Quantum Processor Lite 4K |
| HDR (High Dynamic Range) | Quantum HDR |
| HDR 10+ | Support |
| AI Upscale | 4K Upscaling |
| Contrast | Dual LED |
| Micro Dimming | Supreme UHD Dimming |
| Contrast Enhancer | Yes |
| Motion Technology | Motion Xcelerator |
| Smart Calibration | Basic |
| Filmmaker Mode (FMM) | Yes |
| Audio | |
| Adaptive Sound | Adaptive Sound |
| Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes |
| Sound Output (RMS) | 20W |
| Speaker Type | 2CH |
| Smart Service | |
| Operating System | Tizen™ Smart TV |
| Bixby | Yes |
| Web Browser | Yes |
| SmartThings | Yes |
| Smart Feature | |
| Multi Device Experience | Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View |
| Multi-View | upto 2 videos |
| Ambient Mode | Ambient |
| NFT | Nifty Gateway |
| Apple AirPlay | Yes |
| Daily+ | Yes |
| Game Feature | |
| Auto Game Mode (ALLM) | Yes |
| Game Motion Plus | Yes |
| Super Ultra Wide Game View | Yes |
| Mini Map Zoom | Yes |
| HGiG | Yes |
| Tuner/Broadcasting | |
| Digital Broadcasting | ISDB-T |
| Analog Tuner | Yes |
| TV Key Support | Yes |
| Connectivity | |
| HDMI | 3 |
| USB | 2 x USB-A |
| HDMI (High Frame Rate) | 4K 60Hz (for HDMI 1/2/3) |
| Ethernet (LAN) | 1 |
| Digital Audio Out (Optical) | 1 |
| RF In (Terrestrial / Cable input) | 1/1(Common Use for Terrestrial)/0 |
| Wi-Fi | Yes (Wi-Fi 5) |
| Bluetooth | Yes (BT5.2) |
| Anynet+ (HDMI-CEC) | Yes |
| HDMI Audio Return Channel | eARC/ARC |
| Design | |
| Design | AirSlim |
| Bezel Type | 3 Bezel-less |
| Slim Type | Slim look |
| Front Color | BLACK |
| Stand Type | FLOAT LIFT |
| Stand Color | BLACK |
| Additional Feature | |
| Embeded POP | Yes |
| EPG | Yes |
| Extended PVR | Yes |
| IP Control | Yes |
| OSD Language | Local Languages |
| Power & Eco Solution | |
| Eco Sensor | Yes |
| Power Supply | AC100-240V~ 50/60Hz |
| Power Consumption (Max) | 175 W |
| Auto Power Off | Yes |
| Auto Power Saving | Yes |
| Dimension | |
| Package Size (WxHxD) | 1612 x 950 x 164 mm |
| Set Size with Stand (WxHxD) | 1450.9 x 869.6 x 281.8 mm |
| Set Size without Stand (WxHxD) | 1450.9 x 831.4 x 25.7 mm |
| Stand (Basic) (WxD) | 1085.5 x 281.8 mm |
| VESA Spec | 400 x 300 mm |
| Weight | |
| Package Weight | 28.3 kg |
| Set Weight with Stand | 21.3 kg |
| Set Weight without Stand | 20.9 kg |