Summary
-
Subtotal:
- Delivery:     Customer is informed upon confirmation of order.
- Total:
Subtotal:
₱ 32,695.00
As low as ₱ 2,970.00/mo
Out of Stock
Ordering Unit: pc
Description:Specification Type | Values |
---|---|
Capacity | |
Gross Total(Liter) | 310 ℓ |
Gross for Freezer(Liter) | 92 ℓ |
Gross for Fridge(Liter) | 218 ℓ |
Net Total(Liter) | 290 ℓ |
Net for Freezer(Liter) | 74 ℓ |
Net for Fridge(Liter) | 216 ℓ |
Physical specification | |
Net Width(mm) | 595 mm |
Net Case Height with Hinge(mm) | 1700 mm |
Net Case Height without Hinge(mm) | 1680 mm |
Net Depth with Door Handle(mm) | 663 mm |
Net Depth without Door Handle(mm) | 663 mm |
Net Depth without Door(mm) | 590 mm |
Packing Width(mm) | 629 mm |
Packing Height(mm) | 1785 mm |
Packing Depth(mm) | 704 mm |
Net Weight(kg) | 57.5 kg |
Packing Weight(kg) | 61.5 kg |
Refrigerator Feature | |
Deodorizer | Yes |
Number of Shelf (Total) | 4 EA |
Spill Proof | Yes |
Number of Door Pocket | 3 EA |
Egg Container(Egg Tray) | Yes |
Interior LED Light | LED |
Shelf Material | Tempered Glass |
Power Cool Function | Yes |
Freezer Feature | |
Number of Shelf (Total) | 1 EA |
Number of Drawer | 2 EA |
Ice Tray | Yes |
General Feature | |
Refrigerant | R600a |
Exterior Feature | |
Display Type | Internal (Ice Blue) |
Door Handle | Recess |
Color | Refined Inox |
Performance | |
Energy Efficiency Class | A+ |
Noise Level | 36.5 dBA |