Summary
-
Subtotal: - Delivery:     Customer is informed upon confirmation of order.
- Total:
Subtotal:
₱ 61,995.00
As low as ₱ 5,556.00/mo
Out of Stock
Ordering Unit: pc
Description:| Specification Type | Values |
|---|---|
| • Capacity | |
| Gross Total(Liter) | 689 ℓ |
| Gross for Freezer(Liter) | 269 ℓ |
| Gross for Fridge(Liter) | 420 ℓ |
| Net Total(Liter) | 630 ℓ |
| Net for Freezer(Liter) | 229 ℓ |
| Net for Fridge(Liter) | 401 ℓ |
| Net Total(cu.ft) | 22 cu.ft |
| Gross Total(cu.ft) | 24 cu.ft |
| • Physical specification | |
| Net Width(mm) | 912 mm |
| Net Case Height with Hinge(mm) | 1780 mm |
| Net Case Height without Hinge(mm) | 1744 mm |
| Net Depth with Door Handle(mm) | 716 mm |
| Net Depth without Door Handle(mm) | 716 mm |
| Net Depth without Door(mm) | 610 mm |
| Packing Width(mm) | 974 mm |
| Packing Height(mm) | 1909 mm |
| Packing Depth(mm) | 776 mm |
| Net Weight(kg) | 103 kg |
| Packing Weight(kg) | 110 kg |
| 20/40/40H (Container) | 18/36/36 |
| • Cooling Feature | |
| Power Cool Function | Yes |
| Power Freeze Function | Yes |
| Cooling Type | All-around Cooling |
| • Refrigerator Feature | |
| Number of Shelf (Total) | 2 EA |
| Number of Shelf (Silde Out) | 1 EA |
| Drawer Type | Flex Zone (0/1/3℃, Fridge) |
| Wine Rack | Yes |
| Number of Door Pocket | 5 EA |
| Egg Container(Egg Tray) | Yes |
| Interior LED Light | Yes |
| Anti-Bacteria | Yes |
| Number of Vegetable&Fruit Drawer | 2 EA |
| • Freezer Feature | |
| Number of Shelf (Total) | 4 EA |
| Number of Door Pocket | 5 EA |
| Icemaker | Manual Indoor I/M |
| Interior LED Light | Yes |
| Number of Drawer | 2 EA |
| • General Feature | |
| Door Alarm | Yes |
| Refrigerant | R600a |
| Cooling Cover | Metal Cooling Duct |
| Compressor | Digital Inverter Compressor |
| • Exterior Feature | |
| Display Type | Internal(Ice Blue) |
| Door Handle | Recess |
| Color | Gentle Black Matt |
| Door Type | 3 door |
| • Performance | |
| Noise Level | 40 dBA |
| Climate Class | SN-T |
| Vacation Mode | Yes |