Summary
-
Subtotal:
- Delivery:     Customer is informed upon confirmation of order.
- Total:
Subtotal:
₱ 69,995.00
As low as ₱ 6,418.00/mo
Out of Stock
Ordering Unit: pc
Description:Specification Type | Values |
---|---|
• Capacity | |
Gross Total(Liter) | 676 ℓ |
Gross for Freezer(Liter) | 248 ℓ |
Gross for Fridge(Liter) | 428 ℓ |
Net Total(Liter) | 617 ℓ |
Net for Freezer(Liter) | 202 ℓ |
Net for Fridge(Liter) | 415 ℓ |
Net Total(cu.ft) | 21.7 cu.ft |
Gross Total(cu.ft) | 23.9 cu.ft |
• Physical specification | |
Net Width(mm) | 912 mm |
Net Case Height with Hinge(mm) | 1780 mm |
Net Case Height without Hinge(mm) | 1744 mm |
Net Depth with Door Handle(mm) | 716 mm |
Net Depth without Door Handle(mm) | 716 mm |
Net Depth without Door(mm) | 610 mm |
Packing Width(mm) | 974 mm |
Packing Height(mm) | 1909 mm |
Packing Depth(mm) | 776 mm |
Net Weight(kg) | 109 kg |
Packing Weight(kg) | 116 kg |
20/40/40H (Container) | 18/36/36 |
• Cooling Feature | |
Power Cool Function | Yes |
Power Freeze Function | Yes |
Cooling Type | All-around Cooling |
• Refrigerator Feature | |
Number of Shelf (Total) | 4 EA |
Wine Rack | No |
Number of Door Pocket | 5 EA |
Egg Container(Egg Tray) | Yes |
Interior LED Light | Yes |
Anti-Bacteria | Yes |
Number of Vegetable&Fruit Drawer | 2 EA |
• Freezer Feature | |
Number of Shelf (Total) | 4 EA |
Number of Door Pocket | 2 EA |
Icemaker | Auto Indoor I/M |
Interior LED Light | Yes |
Number of Drawer | 2 EA |
• Freezer Feature | |
Number of Shelf (Total) | 4 EA |
Number of Door Pocket | 2 EA |
Icemaker | Auto Indoor I/M |
Interior LED Light | Yes |
Number of Drawer | 2 EA |
• General Feature | |
Door Alarm | Yes |
Refrigerant | R600a |
Compressor | Digital Inverter Compressor |