Summary
-
Subtotal:
- Delivery:     Customer is informed upon confirmation of order.
- Total:
Subtotal:
₱ 23,999.00
As low as ₱ 2,232.00/mo
Out of Stock
Ordering Unit: pc
Description:Specification Type | Values |
---|---|
Display | |
Screen Size | 43" |
Refresh Rate | 60Hz |
Resolution | 4K (3,840 x 2,160) |
Video | |
Picture Engine | Crystal Processor 4K |
HDR (High Dynamic Range) | HDR |
HDR 10+ | Support |
Contrast | Mega Contrast |
Micro Dimming | UHD Dimming |
Contrast Enhancer | Yes |
Motion Technology | Motion Xcelerator |
AI Upscale | 4K Upscaling |
Filmmaker Mode (FMM) | Yes |
Audio | |
Adaptive Sound | Adaptive Sound |
Object Tracking Sound | OTS Lite |
Q-Symphony | Yes |
Sound Output (RMS) | 20W |
Speaker Type | 2CH |
Smart Service | |
Operating System | Tizen™ Smart TV |
Bixby | Yes (Voice Ready) |
Web Browser | Yes |
SmartThings | Yes |
Smart Feature | |
Multi Device Experience | Mobile to TV, Sound Mirroring, Wireless TV On |
NFT | Nifty Gateway |
Apple AirPlay | Yes |
Daily+ | Yes |
Game Feature | |
Auto Game Mode (ALLM) | Yes |
VRR | Yes |
HGiG | Yes |
Tuner/Broadcasting | |
Digital Broadcasting | ISDB-T |
Analog Tuner | Yes |
TV Key Support | Yes |
Connectivity | |
Wi-Fi | Yes (Wi-Fi 5) |
Bluetooth | Yes (BT5.2) |
HDMI | 3 |
HDMI (High Frame Rate) | 4K 60Hz (for HDMI 1/2/3) |
HDMI Audio Return Channel | eARC/ARC |
Anynet+ (HDMI-CEC) | Yes |
USB | 1 x USB-A |
Ethernet (LAN) | 1 |
RF In (Terrestrial / Cable input) | 1/1(Common Use for Terrestrial)/0 |
Design | |
Design | Slim Look |
Bezel Type | 3 Bezel-less |
Slim Type | Slim look |
Front Color | BLACK |
Stand Type | FLAT FEET |
Stand Color | BLACK |
Additional Feature | |
Embeded POP | Yes |
EPG | Yes |
IP Control | Yes |
OSD Language | Local Languages |
Power & Eco Solution | |
Power Supply | AC100-240V~ 50/60Hz |
Power Consumption (Max) | 115 W |
Eco Sensor | Yes |
Energy Efficiency Class | 3 |
Auto Power Off | Yes |
Auto Power Saving | Yes |
Dimension | |
Package Size (WxHxD) | 1081 x 665 x 147 mm |
Set Size with Stand (WxHxD) | 967.5 x 609.7 x 191 mm |
Set Size without Stand (WxHxD) | 967.5 x 561.4 x 59.7 mm |
Stand (Basic) (WxD) | 674.9 x 191 mm |
VESA Spec | 200 x 200 mm |
Weight | |
Package Weight | 10.2 kg |
Set Weight with Stand | 7.1 kg |
Set Weight without Stand | 6.8 kg |