Summary
-
Subtotal:
- Delivery:     Customer is informed upon confirmation of order.
- Total:
Subtotal:
₱ 35,475.00
As low as ₱ 2,251.00/mo
In Stock
Ordering Unit: pc
Description:Specification Type | Values |
---|---|
Key Features | |
Washing Capacity | 8 kg |
Energy Efficiency Class | 5* |
Maximum Spin Speed | 1200 rpm |
Washing Noise Level | 56 dBA |
Spinning Noise Level | 75 dBA |
Height | 84 cm |
Width | 60 cm |
Depth | 55 cm |
Steam Technology | SteamCure |
Display Type | Digital Display |
Colour | White |
Construction Type | Freestanding |
Product Series | b100 |
Programmes | |
Number of Programmes | 15 |
Programme 1 | Cottons Programme |
Programme 2 | Cottons Eco Programme |
Programme 3 | Synthetics Programme |
Programme 4 | Daily Xpress / Xpress Super Short 14 min Programme |
Programme 5 | Mixed Programme |
Programme 6 | Woollens / Hand Wash Programme |
Programme 7 | GentleCare Programme |
Programme 8 | Spin & Pump Programme |
Programme 9 | Rinse Programme |
Programme 10 | Dark Wash / Jeans Programme |
Programme 11 | Outdoor / Sports Programme |
Programme 12 | StainExpert Programme |
Programme 13 | Hygiene+ Programme with Steam |
Programme 14 | Down Wear Programme with Steam |
Programme 15 | Shirts Programme with Steam |
Functions | |
Function 1 | Prewash |
Function 2 | Fast+ |
Function 3 | Extra Rinse |
Sub-function 1 | DrumClean with Steam |
Sub-function 3 | AntiCrease+ |
Design | |
XL Door | Yes |
Display Type | Digital Display |
Colour | White |
Drum Material | Stainless Steel |
Performance & Consumption | |
Washing Capacity | 8 kg |
Energy Efficiency Class | 5* |
Maximum Spin Speed | 1200 rpm |
Washing Noise Level | 56 dBA |
Spinning Noise Level | 75 dBA |
Annual Energy Consumption (kWh/year) | 195 kWh |
Annual Water Consumption (L/year) | 10559 L |
Voltage | 220 - 240 V |
Frequency | 50 Hz |
Dimensions & Weight | |
Height | 84 cm |
Width | 60 cm |
Depth | 55 cm |
Weight | 63 kg |
Packaged Height | 89 cm |
Packaged Width | 66.5 cm |
Packaged Depth | 57.5 cm |
Packaged Weight | 66 kg |